
Model No.
KN 12000 230V, 50Hz Connect
| Model No. | ATRP100 | ATRP125 | ATRP150 | ATRP200 | ATRP250 | ATRP300 |
|---|---|---|---|---|---|---|
| kVA | 10 | 12.5 | 15 | 20 | 25 | 30 |
| Type | Transformer | Transformer | Transformer | Transformer | Transformer | Transformer |
| Body Type | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium | Aluminium |
| Winding | Copper | Copper | Copper | Copper | Copper | Copper |
| PF | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 | 0.8 |
| Max Load AMP | 41.8 | 52.1 | 62.5 | 83.3 | 100.4 | 119.2 |
| RPM | 1500 | 1500 | 1500 | 1500 | 1500 | 1500 |
| Eff% | 80 | 79.5 | 80 | 81 | 82.5 | 83 |
| Weight Kg. | 92 | 132 | 157 | 172 | 177 | 240 |
| Frame Size | 160 | 160 | 160 | 160 | 160 | 200 |
| Engine HP | 12.5/15 | 15/20 | 20 | 25/30 | 30/40 | 40/50 |
Power accessories that complete your system.
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories:
Rated Ac Output
Max. Ac Output:
Color:
Accessories: